| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® EV9 GT-Line | New | $68,993 | $77,075 | 14848 | 5XYAEFS58VG030298 | |
| 2027 Kia® EV9 GT-Line | New | $68,806 | $76,880 | 14939 | 5XYAEFS58VG029989 | |
| 2027 Kia® EV9 GT-Line | New | $68,805 | $76,880 | 14933 | 5XYAEFS51VG030451 | Power Seats, Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® EV9 GT-Line | New | $68,695 | $76,765 | 14968 | 5XYAEFS55VG030761 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14937 | 5XYAEFS5XVG030450 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14934 | 5XYAEFS53VG030466 | |
| 2027 Kia® EV9 GT-Line | New | $68,518 | $76,580 | 14935 | 5XYAEFS52VG030684 | |
| 2027 Kia® EV9 GT-Line | New | $68,517 | $76,580 | 15033 | 5XYAEFS59VG031170 | Power Seats, Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® EV9 GT-Line | New | $67,442 | $75,460 | 15021 | 5XYAEFS55VG030789 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® EV9 GT-Line | New | $66,966 | $74,965 | 14966 | 5XYAEFS50VG030750 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® EV9 GT-Line | New | $66,597 | $74,580 | 15032 | 5XYAEFS52VG030796 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® EV9 | New | $64,678 | $72,580 | 14936 | 5XYADFS51VG030548 | |
| 2027 Kia® EV9 | New | $64,010 | $71,885 | 14921 | 5XYADFS50VG030993 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,129 | $66,800 | 14891 | 5XYAFFS50VG030003 | |
| 2027 Kia® EV9 | New | $59,014 | $66,680 | 14890 | 5XYAFFS5XVG030655 | |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14978 | 5XYAFFS53VG030996 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14950 | 5XYAFFS5XVG030736 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14889 | 5XYAFFS50VG030485 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14938 | 5XYAFFS50VG030969 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14878 | 5XYAFFS58VG030590 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14893 | 5XYAFFS5XVG030512 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14879 | 5XYAFFS50VG030647 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® EV9 | New | $59,013 | $66,680 | 14892 | 5XYAFFS50VG030700 | Leather Seats, GPS Navigation, 3rd Row Seats, Heated Seats, Driver-side Knee Airbags, Power Seats, Moonroof, Keyless Entry, Cooled Seats, Apple CarPlay, Android Auto |
| 2027 Kia® Telluride Hybrid | New | $57,761 | $60,800 | 14953 | 5XYPLESA6VG070418 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride Hybrid | New | $57,432 | $60,455 | 14948 | 5XYPLESA2VG069279 | Power Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid | New | $57,385 | $60,405 | 14975 | 5XYPLESA7VG070959 | Power Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,344 | $61,150 | 14680 | 5XYPLESA3VG059523 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,206 | $61,005 | 14635 | 5XYPLESA0VG057812 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,205 | $61,005 | 14954 | 5XYPLESA3VG069744 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $57,011 | $60,800 | 14895 | 5XYPLESA8VG068251 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
Vehicles for Sale at McFarland Kia
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders